| Additional Effect | Combination | Example |
| Lowers a target’s physical defense | Normal attack ⇒ Normal attack | Light Slash ⇒ Heavy Strike |
| Lowers a target’s magic defense | Normal attack ⇒ Magic attack | Light Slash ⇒ Phantom Dart |
| Increases a target’s casting time/raises MP costs | Normal attack ⇒ Magic spell | Light Slash ⇒ Fire |
| Lowers a target’s TP progression/raises TP costs | Normal attack ⇒ Weaponskill | Light Slash ⇒ Red Lotus |
| Maintains the effectiveness of class abilities when used by different classes | Magic spell ⇒ Magic spell (both from same class) |
|
| Weaponskill ⇒ Weaponskill (both from same class) |
Trunksplitter ⇒ Brandish | |
| Increases player damage | Weaponskill ⇒ Weaponskill ⇒ Magic spell (weaponskills from different classes, finishing spell is optional) |
|
| Magic spell ⇒ Magic spell ⇒ Weaponskill (spells from different classes, finishing weaponskill is optional) |
Blizzard ⇒ Scourge ⇒ Puncture |
| Head | Limbs (Right) | Limbs (Left) | Limbs (Lower) | Other (Right) | Other (Left) | Other (Outer) | |
| Sword | -- | Riot Blade | -- | Red Lotus II | Spinstroke II | -- | Luminous Spire |
| Hand-to-Hand | Concussive Blow II | -- | -- | Seismic Shock II | Victimize II | Simian Thrash | Pounce |
| Axe | Skull Sunder II | -- | Maim | -- | -- | Brutal Swing II | Trunksplitter II |
| Polearm | -- | Moonrise II | Chaos Thrust | Skewer II | -- | Twisting Vice | -- |
| Archery | Shrieker | Barrage | Foeseeker | -- | Bloodletter | -- | -- |
| Head | Limbs (Right) | Limbs (Left) | Limbs (Lower) | Other (Right) | Other (Left) | Other (Outer) | |
| Hippogryph | Head | -- | -- | -- | -- | -- | -- |
| Opo-opo | Head | -- | -- | Legs | -- | -- | -- |
| Gnat | Head | -- | -- | -- | -- | -- | -- |
| Cactuar | -- | -- | -- | Legs | -- | -- | -- |
| Giant crab | -- | -- | -- | -- | -- | -- | Shell |
| Salamander | -- | -- | -- | -- | Right Wart Cluster | Left Wart Cluster | -- |
| Wolf | Head | -- | -- | -- | -- | -- | -- |
| Boar | Head | -- | -- | -- | -- | -- | -- |
| Ahriman | Eye | -- | -- | -- | -- | -- | Tail |
| Wight | Skull | Right Humerus | Left Humerus | Femur | -- | -- | -- |
| Dodo | Head | -- | -- | Legs | -- | -- | -- |
| Coblyn | -- | -- | -- | -- | -- | -- | Ore Cluster |
| Aldgoat | Horns | -- | -- | -- | -- | -- | -- |
| Imp | Head | -- | -- | -- | -- | -- | -- |
| Flytrap | Maw | -- | -- | -- | -- | -- | -- |
| Antling | Mandibles | -- | -- | -- | -- | -- | -- |
| Humanoids | Head | Right Arm | Left Arm | Legs | -- | -- | -- |
Back |
|---|