| NPC | Item | Sale Price |
|
Iron Thunder (Limsa Lominsa / Battlecraft Ward) Conayn (Gridania / Battlecraft Den) Reluctant Boar (Ul'dah / Battlecraft Row) |
Bronze Gladius | 13,200 |
| Bronze Spatha | 35,200 | |
| Brass Gladius | 67,200 | |
| Bone Hora | 13,992 | |
| Bronze Knuckles | 55,224 | |
| Dodoskin Cesti | 87,552 | |
| Bronze War Axe | 18,480 | |
| Bronze Labrys | 43,200 | |
| Spiked Bronze Labrys | 144,000 | |
| Willow Shortbow | 17,952 | |
| Elm Shortbow | 47,872 | |
| Wrapped Maple Longbow | 115,920 | |
| Bronze Spear | 18,480 | |
| Harpoon | 34,272 | |
| Brass Spear | 94,080 |
| NPC | Item | Sale Price |
|
Broenfohc (Limsa Lominsa / Spellcraft Ward) Drest (Gridania / Spellcraft Den) R'zalikko (Ul'dah / Spellcraft Row) |
Ash Cane | 18,480 |
| Elm Cane | 49,280 | |
| Pine Crook | 112,608 | |
| Copper Scepter | 15,312 | |
| Decorated Copper Scepter | 40,832 | |
| Brass Cudgel | 82,280 |
| NPC | Item | Sale Price |
|
Faezghim (Limsa Lominsa / Armorfitters Ward) Odibrand (Gridania / Armorfitters Den) Isaulde (Ul'dah / Armorfitters Row) |
Sheepskin Pot Helm | 32,457 |
| Dodoskin Pot Helm | 117,465 | |
| Hempen Tabard | 16,000 | |
| Bronze Chainmail | 65,280 | |
| Sheepskin Harness (Taupe) | 102,960 | |
| Dodoskin Jacket (Rat) | 126,000 | |
| Cotton Tabard | 96,000 | |
| Sheepskin Vambraces | 22,848 | |
| Dodoskin Vambraces | 41,888 | |
| Sheepskin Jackboots | 5,760 | |
| Dodoskin Jackboots | 34,560 |
| NPC | Item | Sale Price |
|
G'sumbla (Limsa Lominsa / Lower Tailors Ward) Seburga (Gridania / Lower Tailors Den) Frageorloix (Ul'dah / Lower Tailors Row) |
Hempen Hat | 15,153 |
| Walking Hat | 27,048 | |
| Hempen Turban | 11,356 | |
| Cotton Scarf | 26,208 | |
| Tarred Walking Hat | 120,428 | |
| Trapper's Hat | 118,742 | |
| Hempen Doublet | 24,552 | |
| Hempen Shirt | 32,448 | |
| Cotton Dalmatica | 45,760 | |
| Cotton Gown | 79,800 | |
| Cotton Doublet | 124,992 | |
| Cotton Robe | 110,208 | |
| Sheepskin Jerkin (Grey) | 172,040 |
| NPC | Item | Sale Price |
|
T'zanza (Limsa Lominsa / Lower Tailors Ward) Kyneburg (Gridania / Lower Tailors Den) Keaira (Ul'dah / Lower Tailors Row) |
Smithy's Gloves | 8,593 |
| Hempen Work Gloves | 13,524 | |
| Fingerless Sheepskin Gloves | 11,356 | |
| Sheepskin Mitts (Taupe) | 16,228 | |
| Cotton Halfgloves | 27,930 | |
| Cotton Work Gloves | 60,214 | |
| Fingerless Dodoskin Gloves | 45,208 | |
| Dodoskin Bracers | 59,371 | |
| Rope Belt | 5,412 | |
| Leather Survival Belt | 43,010 |
| NPC | Item | Sale Price |
|
Shaylee (Limsa Lominsa / Lower Tailors Ward) Urith (Gridania / Lower Tailors Den) Waldhere (Ul'dah / Lower Tailors Row) |
Hempen Slops | 7,365 |
| Hempen Tights | 6,494 | |
| Cotton Breeches | 13,728 | |
| Sheepskin Subligar (Brown) | 30,888 | |
| Cotton Chausses | 23,940 | |
| Cotton Slops | 37,497 | |
| Cotton Tights | 33,062 | |
| Hempen Trousers | 74,520 | |
| Cotton Kecks | 50,889 | |
| Sheepskin Workboots | 15,456 | |
| Sheepskin Crakows | 12,979 | |
| Sheepskin Moccasins | 18,748 | |
| Sheepskin Caligae | 41,184 | |
| Dodoskin Shoes | 14,976 | |
| Dodoskin Workboots | 68,816 | |
| Dodoskin Moccasins | 67,852 | |
| Dodoskin Leggings (Brown) | 67,123 |
| Class | Item | Before | After |
| Woodworking | White Coral Arrow | White Coral Arrowheads | White Coral Arrowheads |
| Condor Feather | Condor Fletchings | ||
| Arrowwood Arrow Shafts | Arrowwood Arrow Shafts | ||
| Wing Glue | Wing Glue | ||
| Hempen Yarn | Hempen Yarn | ||
| Goldsmithing | Aldgoat Horn Bow Grip | Antelope Horn | Aldgoat Horn |
| Antelope Horn | Aldgoat Horn | ||
| Buffalo Leather Strap | Buffalo Leather Strap | ||
| Soot-black Buffalo Leather | Soot-black Buffalo Leather | ||
| Wing Glue | Wing Glue | ||
| Leatherworking | Sheepskin Caligae | Sheep Leather | Sheep Leather |
| Sheep Leather Strap | Sheep Leather Strap | ||
| Sheepskin Outsoles | Sheepskin Outsoles | ||
| Mole Sinew Cord | Mole Sinew Cord | ||
| Copper Buckle | Copper Buckle | ||
| Iron Spikes | Bronze Spikes | ||
| Sheepskin Caligae (Taupe) | Taupe Sheep Leather | Taupe Sheep Leather | |
| Sheep Leather Strap (Taupe) | Sheep Leather Strap (Taupe) | ||
| Sheepskin Outsoles (Taupe) | Sheepskin Outsoles (Taupe) | ||
| Mole Sinew Cord | Mole Sinew Cord | ||
| Copper Buckle | Copper Buckle | ||
| Iron Spikes | Bronze Spikes | ||
| Sheepskin Caligae (Grey) | Slate-grey Sheep Leather | Slate-grey Sheep Leather | |
| Sheep Leather Strap (Grey) | Sheep Leather Strap (Grey) | ||
| Sheepskin Outsoles (Grey) | Sheepskin Outsoles (Grey) | ||
| Mole Sinew Cord | Mole Sinew Cord | ||
| Copper Buckle | Copper Buckle | ||
| Iron Spikes | Bronze Spikes | ||
| Dodoskin Caligae | Dodo Leather | Dodo Leather | |
| Dodo Leather Strap | Dodo Leather Strap | ||
| Dodoskin Outsoles | Dodoskin Outsoles | ||
| Mole Sinew Cord | Mole Sinew Cord | ||
| Copper Buckle | Copper Buckle | ||
| Iron Spikes | Bronze Spikes | ||
| Dodoskin Caligae (Black) | Midnight-black Dodo Leather | Midnight-black Dodo Leather | |
| Dodo Leather Strap (Black) | Dodo Leather Strap (Black) | ||
| Dodoskin Outsoles (Black) | Dodoskin Outsoles (Black) | ||
| Mole Sinew Cord | Mole Sinew Cord | ||
| Copper Buckle | Copper Buckle | ||
| Iron Spikes | Bronze Spikes | ||
| Sheepskin Jackboots | Sheep Leather | Sheep Leather | |
| Sheep Leather Spetch | Sheep Leather Spetch | ||
| Sheep Leather Strap (Taupe) | Sheep Leather Strap (Taupe) | ||
| Sheepskin Outsoles (Taupe) | Sheepskin Outsoles (Taupe) | ||
| Iron Buckle | Bronze Buckle | ||
| Antelope Sinew Cord | Antelope Sinew Cord | ||
| Sheepskin Jackboots (Taupe) | Taupe Sheep Leather | Taupe Sheep Leather | |
| Sheep Leather Spetch | Sheep Leather Spetch | ||
| Sheep Leather Strap (Taupe) | Sheep Leather Strap (Taupe) | ||
| Sheepskin Outsoles (Taupe) | Sheepskin Outsoles (Taupe) | ||
| Iron Buckle | Bronze Buckle | ||
| Antelope Sinew Cord | Antelope Sinew Cord | ||
| Sheepskin Jackboots (Grey) | Slate-grey Sheep Leather | Slate-grey Sheep Leather | |
| Sheep Leather Spetch | Sheep Leather Spetch | ||
| Sheep Leather Strap (Taupe) | Sheep Leather Strap (Taupe) | ||
| Sheepskin Outsoles (Taupe) | Sheepskin Outsoles (Taupe) | ||
| Iron Buckle | Bronze Buckle | ||
| Antelope Sinew Cord | Antelope Sinew Cord |
| Class | Item |
| Woodworking | Obsidian Arrowheads |
| Smithing | Bronze Culinary Knife Blade |
| Armorcraft | Bronze Buckle / Iron Buckle / Silver Buckle |
| Leatherworking | Wolf Fur |
| Alchemy | Carbon Fiber / Clear Glass Lens / Red Glass Lens / Green Glass Lens |
| Class | Item |
| Leatherworking | Cotton Chest Guard (Red) / Cotton Chest Guard (Yellow) / Cotton Chest Guard (Green) / Cotton Chest Guard (Blue) / Canvas Chest Guard (Auburn) / Canvas Chest Guard (Pink) / Canvas Chest Guard (Brown) / Canvas Chest Guard (Blue) |
| Item | Before | After | |
| Canvas Acton (Pink) | 30 | → | 29 |
| Canvas Acton (Brown) | 30 | → | 29 |
| Canvas Acton (Blue) | 30 | → | 29 |
| Item | Before | After | |
| Bronze Javelin Head | 1 | → | 3 |
| Iron Javelin Head | 1 | → | 3 |
| Brass Javelin Head | 1 | → | 3 |
| Silver Javelin Head | 1 | → | 3 |
| Bronze Francisca Head | 1 | → | 3 |
| Iron Francisca Head | 1 | → | 3 |
| Bronze Fish Hook | 12 | → | 4 |
| Iron Fish Hook | 12 | → | 4 |
| Copper Fish Hook | 12 | → | 4 |
| Silver Fish Hook | 12 | → | 4 |
| Wolf Fang Fish Hook | 12 | → | 4 |
| Bone Fish Hook | 12 | → | 4 |
| Bat Fang Fish Hook | 12 | → | 4 |
| Jackal Fang Fish Hook | 12 | → | 4 |
| Copper Gorge Hook | 12 | → | 4 |
| Bronze Gorge Hook | 12 | → | 4 |
| Iron Gorge Hook | 12 | → | 4 |
| Natron | 12 | → | 6 |
| Item | Before | After | |
| Hunting Hat (Brown) | Clothcraft | → | Leatherworking |
| Hunting Hat (Grey) | Clothcraft | → | Leatherworking |
| Hunting Hat (Beige) | Clothcraft | → | Leatherworking |
| Trapper's Hat | Clothcraft | → | Leatherworking |
| Trapper's Hat (Red) | Clothcraft | → | Leatherworking |
| Trapper's Hat (Yellow) | Clothcraft | → | Leatherworking |
| Trapper's Hat (Green) | Clothcraft | → | Leatherworking |
| Trapper's Hat (Blue) | Clothcraft | → | Leatherworking |
| Tracker's Hat | Clothcraft | → | Leatherworking |
| Tracker's Hat (Auburn) | Clothcraft | → | Leatherworking |
| Tracker's Hat (Pink) | Clothcraft | → | Leatherworking |
| Tracker's Hat (Brown) | Clothcraft | → | Leatherworking |
| Tracker's Hat (Blue) | Clothcraft | → | Leatherworking |
| Bowman's Hat | Clothcraft | → | Leatherworking |
| Bowman's Hat (Black) | Clothcraft | → | Leatherworking |
| Bowman's Hat (Red) | Clothcraft | → | Leatherworking |
| Bowman's Hat (Yellow) | Clothcraft | → | Leatherworking |
| Bowman's Hat (Green) | Clothcraft | → | Leatherworking |
| Armored Caligae | Leatherworking | → | Armorcraft |
| Armored Caligae (Black) | Leatherworking | → | Armorcraft |
| Armored Caligae (Ochre) | Leatherworking | → | Armorcraft |
| Armored Caligae (Green) | Leatherworking | → | Armorcraft |
| Armored Caligae (Red) | Leatherworking | → | Armorcraft |
| Bronze Plate Belt | Leatherworking | → | Armorcraft |
| Iron Plate Belt | Leatherworking | → | Armorcraft |
| Iron Plate Belt (Green) | Leatherworking | → | Armorcraft |
| Iron Plate Belt (Brown) | Leatherworking | → | Armorcraft |
| Item | Before | After | |
| Tortoiseshell Hora | Tortoiseshell | → | Horn Glue |
| Brand | Antelope Horn | → | Wing Glue |
| Budding Maple Wand | Growth Formula Beta | → | Maple Branch |
| Budding Walnut Wand | Growth Formula Beta | → | Walnut Branch |
| Maple Wand of Flames | Growth Formula Gamma | → | Maple Branch |
| Maple Wand of Gales | Growth Formula Gamma | → | Maple Branch |
| Maple Wand of Storms | Growth Formula Gamma | → | Maple Branch |
| Maple Wand of Tremors | Growth Formula Gamma | → | Maple Branch |
| Maple Wand of Tides | Growth Formula Gamma | → | Maple Branch |
| Maple Wand of Frost | Growth Formula Gamma | → | Maple Branch |
| Budding Willow Wand | Growth Formula Beta | → | Willow Branch |
| Willow Wand of Flames | Growth Formula Gamma | → | Willow Branch |
| Willow Wand of Gales | Growth Formula Gamma | → | Willow Branch |
| Willow Wand of Storms | Growth Formula Gamma | → | Willow Branch |
| Willow Wand of Tremors | Growth Formula Gamma | → | Willow Branch |
| Willow Wand of Tides | Growth Formula Gamma | → | Willow Branch |
| Willow Wand of Frost | Growth Formula Gamma | → | Willow Branch |
| Walnut Wand of Flames | Growth Formula Gamma | → | Walnut Branch |
| Walnut Wand of Gales | Growth Formula Gamma | → | Walnut Branch |
| Walnut Wand of Storms | Growth Formula Gamma | → | Walnut Branch |
| Walnut Wand of Tremors | Growth Formula Gamma | → | Walnut Branch |
| Walnut Wand of Tides | Growth Formula Gamma | → | Walnut Branch |
| Walnut Wand of Frost | Growth Formula Gamma | → | Walnut Branch |
| Weathered Cane | Growth Formula Alpha | → | Animal Glue |
| Ash Cane | Growth Formula Alpha | → | Animal Glue |
| Elm Cane | Growth Formula Alpha | → | Fish Glue |
| Pastoral Elm Cane | Growth Formula Alpha | → | Fish Glue |
| Oak Cane | Growth Formula Alpha | → | Horn Glue |
| Pastoral Oak Cane | Growth Formula Alpha | → | Horn Glue |
| Flambeau Radical | Flame Receptacle | → | Void Glue |
| Hedgemole Needle | Hedgemole Spine | → | Mudstone Whetstone |
| Thousand Needle | Cactuar Needle | → | Mudstone Whetstone |
| Bronze Needle | Bronze Nugget | → | Ragstone Whetstone |
| Silver Needle | Silver Nugget | → | Siltstone Whetstone |
| Iron Needle | Iron Nugget | → | Ragstone Whetstone |
| Rusty Needle | Bronze Nugget | → | Ragstone Whetstone |
| Steel Needle | Steel Nugget | → | Siltstone Whetstone |
| Brass Preserves (Red) | Red Glass Lens | → | Chamois Spetch |
| Brass Preserves (Green) | Green Glass Lens | → | Chamois Spetch |
| Iron Preserves (Red) | Red Glass Lens | → | Chamois Spetch |
| Iron Preserves (Green) | Green Glass Lens | → | Chamois Spetch |
| Garlond Goggles | Red Glass Lens | → | Sheep Leather Spetch |
| Copper Spectacles | Clear Glass Lens | → | Sheep Leather Spetch |
| Brass Spectacles | Clear Glass Lens | → | Chamois Spetch |
| Silver Spectacles | Clear Glass Lens | → | Chamois Spetch |
| Bronze Magnifiers (Red) | Red Glass Lens | → | Chamois Spetch |
| Iron Magnifiers (Red) | Red Glass Lens | → | Chamois Spetch |
| Silver Magnifiers (Green) | Green Glass Lens | → | Chamois Spetch |
| Weathered Spectacles | Clear Glass Lens | → | Sheep Leather Spetch |
| Hunting Hat (Brown) | Hempen Fent | → | Sheep Leather Spetch |
| Hunting Hat (Grey) | Hempen Fent | → | Sheep Leather Spetch |
| Hunting Hat (Beige) | Hempen Fent | → | Sheep Leather Spetch |
| Trapper's Hat | Cotton Fent | → | Dodo Leather Spetch |
| Trapper's Hat (Red) | Cotton Fent | → | Dodo Leather Spetch |
| Trapper's Hat (Yellow) | Cotton Fent | → | Dodo Leather Spetch |
| Trapper's Hat (Green) | Cotton Fent | → | Dodo Leather Spetch |
| Trapper's Hat (Blue) | Cotton Fent | → | Dodo Leather Spetch |
| Tracker's Hat | Canvas Fent | → | Buffalo Leather Spetch |
| Tracker's Hat (Auburn) | Canvas Fent | → | Buffalo Leather Spetch |
| Tracker's Hat (Pink) | Canvas Fent | → | Buffalo Leather Spetch |
| Tracker's Hat (Brown) | Canvas Fent | → | Buffalo Leather Spetch |
| Tracker's Hat (Blue) | Canvas Fent | → | Buffalo Leather Spetch |
| Bowman's Hat | Velveteen Fent | → | Buffalo Leather Spetch |
| Bowman's Hat (Black) | Velveteen Fent | → | Buffalo Leather Spetch |
| Bowman's Hat (Red) | Velveteen Fent | → | Buffalo Leather Spetch |
| Bowman's Hat (Yellow) | Velveteen Fent | → | Buffalo Leather Spetch |
| Bowman's Hat (Green) | Velveteen Fent | → | Buffalo Leather Spetch |
| Armored Caligae | Buffalo Leather Spetch | → | Brass Rivets |
| Armored Caligae (Black) | Buffalo Leather Spetch | → | Brass Rivets |
| Armored Caligae (Ochre) | Buffalo Leather Spetch | → | Brass Rivets |
| Armored Caligae (Green) | Buffalo Leather Spetch | → | Brass Rivets |
| Armored Caligae (Red) | Buffalo Leather Spetch | → | Brass Rivets |
| Bronze Plate Belt | Buffalo Leather Spetch | → | Bronze Rivets |
| Iron Plate Belt | Buffalo Leather Spetch | → | Iron Rivets |
| Iron Plate Belt (Green) | Buffalo Leather Spetch | → | Iron Rivets |
| Iron Plate Belt (Brown) | Buffalo Leather Spetch | → | Iron Rivets |
Back |
|---|